The Course
The Village Golf Club is home to some of the best layouts in the greater Houston, Texas area. With three seperate nine hole courses to choose from, golfers of all skill levels can enjoy a great golfing experience at even better prices.
You’ll discover that each layout, Winged Foot, Thunderbird and Rolling Hills, has its own personality and plays equally as an enjoyable course for beginners and a fit challenge for better golfers.
Scorecard


Course Statistics
Winged Foot
Holes: 9
Par: 36
| Tees | Rating | Slope | Yardage |
| Gold | 72.2 | 136 | 3,443 |
| Blue | 71.2 | 132 | 3,324 |
| White | 70.3 | 130 | 3,200 |
| Black | 67.4 | 120 | 2,934 |
| Red | 71.9 | 123 | 2,906 |
Thunderbird
Holes: 9
Par: 36
| Tees | Rating | Slope | Yardage |
| Gold | 72.2 | 136 | 3,306 |
| Blue | 70.5 | 132 | 3,155 |
| White | 69.4 | 130 | 3,046 |
| Black | 66.0 | 117 | 2,697 |
| Red | 70.8 | 123 | 2,697 |
Rolling Hills
Holes: 9
Par: 36
| Tees | Rating | Slope | Yardage |
| Gold | 73.1 | 131 | 3,426 |
| Blue | 71.3 | 130 | 3,196 |
| White | 70.2 | 128 | 3,026 |
| Black | 67.1 | 118 | 2,629 |
| Red | 71.4 | 122 | 2,629 |
Audubon International
The Village Golf Club is enrolled in Audubon International's Cooperative Sanctuary Program for Golf Courses to ensure that the course helps to protect our local environment, conserve natural resources, and provide wildlife habitats.
